AXIVA - ALL QUARTZ SINGLE DISTILLATION |
---|
• Ergonomically Designed
• Quartz Boiler thus non-hygroscopic
• High purity distillate
• Long life spiral heater
• Free from Heavy Metals
• Distillate Quality : PYROGEN FREE
• Organic Matter : NIL
• Low temperature distillate.
This range of quartz single distillation provides answers to pure water requirements. High quality electronic grade quartz boiler ergonomic design together with minimum maintenance combine to provide a product that gives reliable service for years The water distillate obtained from quartz single distillation is better when compared with water distillate obtained from other type/method of Distillation, with utmost precaution this apparatus can be used for acids. The unique condenser design ensures that the droplets of distilled water remain in contact with the cooling coil for the longest possible time producing cold distilled water and pre-heating the boiler feed to increase efficiency.
TECHNICAL SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
TYPE | OUTPUT CAP.Liter/hr) | POWER REQUIRED | COOLING WATER FEED | BIOLOGICAL PURITY | RH/PH | CONDUCTIVITY | DISTILLATE TEMPERATURE |
ALQSDQ1 | 1.0 | 220-240V 1kw SinglePhase | 30 Liters / hr(approx) | PYROGEN FREE | 6.0-7.0 | 1.5-2.0 | 60° ± 5° c |
ALQSDQ2 | 2.0 | 220-240V 1.5kw Single Phase | 40 Liters / hr(approx) | PYROGEN FREE | 6.0-7.0 | 1.5-2.0 | 60° ± 5° c |
ALQSDQ2.5 | 2.5 | 220-240V 1.75kw Single Phase | 50 Liters / hr(approx) | PYROGEN FREE | 6.0-7.0 | 1.5-2.0 | 60° ± 5° c |
ALQSDQ3 | 3.0 | 220-240V 2kw Single Phase | 55 Liters / hr(approx) | PYROGEN FREE | 6.0-7.0 | 1.5-2.0 | 60° ± 5° c |
ALQSDQ4 | 4.0 | 220-240V 3kw Single Phase | 60 Liters / hr(approx) | PYROGEN FREE | 6.0-7.0 | 1.5-2.0 | 60° ± 5° c |
ALQSDQ5 | 5.0 | 220-240V 4kw Double Phase | 65 Liters / hr(approx) | PYROGEN FREE | 6.0-7.0 | 1.5-2.0 | 60° ± 5° c |
AXIVA - ALL QUARTZ DOUBLE DISTILLATION |
---|
• Ultra pure water
• Long life spiral heater
• Free from heavy metals
• Demountable first boiler
• Low temperature distillate
• Free from pyrogens
In the All Quartz Double Distillation the components coming into contact with water are quartz glass parts which, contrary to ordinary laboratory glass are non-hygroscopic and thus resistant to H20. These properties warrant the high purity requirement a distillate must fulfill.. High quality electronic grade quartz is used in the fabrication of this apparatus. This range of quartz double distiller provides answers to ultra pure water for research and bio- technological requirements.
TECHNICAL SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
TYPE | OUTPUT CAP.Liter/hr) | POWER REQUIRED | COOLING WATER FEED | BIOLOGICAL PURITY | RH/PH | CONDUCTIVITY | DISTILLATE TEMPERATURE |
ALQDD1 | 1 | 220-240V 2kw Single Phase | 40 Liters / hr(approx) | PYROGEN FREE | 6.9-7.0 | 0.5-0.9 | 75° ± 5° c |
ALQDD1.5 | 1.5 | 220-240V 3kw Single Phase | 50 Liters / hr(approx) | PYROGEN FREE | 6.9-7.0 | 0.5-0.9 | 75° ± 5° c |
ALQDD2 | 2 | 220-240V 4kw Single Phase | 60 Liters / hr(approx) | PYROGEN FREE | 6.9-7.0 | 0.5-0.9 | 75° ± 5° c |
ALQDD2.5 | 2.5 | 220-240V 4.5kw Double Phase | 70 Liters / hr(approx) | PYROGEN FREE | 6.9-7.0 | 0.5-0.9 | 75° ± 5° c |
ALQDD3 | 3 | 220-240V 5kw Double Phase | 75 Liters / hr(approx) | PYROGEN FREE | 6.9-7.0 | 0.5-0.9 | 75° ± 5° c |
ALQDD5 | 5 | 220-240V 8kw Double Phase | 100 Liters / hr(approx) | PYROGEN FREE | 6.9-7.0 | 0.5-0.9 | 75° ± 5° c |
OPTIONAL ACCESSOIRES.
The Automatic Electronic Dual cut-off system is used along with the Water Distillation unit to protect the distiller during water supply failure.
Its cuts off the power supply in two cases.
a)In case of water failure to condenser, the power supply to the unit is cut-off automatically, by means of Flow Switch
b) In case of water failure to the Boiler, the power supply to the unit is cut off automatically by means of pt-100 sensor.
Model No. | ITEM | DESCRIPTION |
---|---|---|
AEDCS-1 | ELECTRONIC DUAL CUT-OFF SYSTEM | Upto 2.5 Liters/Hr. |
AEDCS-2 | ELECTRONIC DUAL CUT-OFF SYSTEM | Above 2.5 Liters/Hr. |