AXIVA - MasterFlex C/L Variable-Speed Tubing |
---|
•1.7 to 10 rpm, 115/230 VACFranck Muller Replica
• Cat. No. 77122-04
Specifications & Description : | |
---|---|
Pump Series | C/L |
Control Type | Analog Variable Speed |
Max RPM (rpm) | 10 |
Min RPM (rpm) | 1.7 |
Speed Control | ±5% |
Number of Channels | 1 |
Max Flow Rate (mL/min) | 1.65 |
Min Flow Rate (mL/min) | 0.002 |
Max Flow Rate Per Channel (mL/min) | 1.65 |
Min Flow Rate Per Channel (mL/min) | 0.002 |
Tubing Sizes Accepted | 0.19, 0.25, 0.51, 0.89, 1.14, 1.42, 2.06, and 2.79 mm ID microbore tubing |
No. of Rollers | 4 |
IP Rating IP | 22 |
Reversible Motor | Yes |
Volume Per Revolution With 0.19 mm ID Tubing (ml) | 0.00118 |
Volume Per Revolution With 0.25 mm ID Tubing (ml | 0.0023 |
Volume Per Revolution With 0.51 mm ID Tubing (ml | 0.00882 |
Volume Per Revolution With 0.89 mm ID Tubing (ml) | 0.02412 |
Volume Per Revolution With 1.14 mm ID Tubing (ml | 0.03765 |
Volume Per Revolution With 1.42 mm ID Tubing (ml) | 0.05294 |
Volume Per Revolution With 2.06 mm ID Tubing (ml) | 0.10588 |
Volume Per Revolution With 2.79 mm ID Tubing (ml) | 0.16471 |
Power (VAC) | 90 to 260 |
Power (Hz) | 50/60 |
Dimension in Inches | L 3.5 x W 7 x H 3.75 |
AXIVA - L/S Compact Dual-Channel MasterFlex |
---|
• Pump; 200 rpm
• Cat. No. 77240-30
Pump with L/S Miniex™ pump head delivers repeatable low flow rates with quick setup
Specifications & Description : | |
---|---|
Pump Series | L/S;L/S |
Control Type Analog | Variable-Speed Analog; Variable-Speed |
Min RPM (rpm) | 35 |
Min RPM | 35 |
Max RPM | 200 |
Max RPM (rpm) | 200 |
Speed | Variable |
Number of Channels | 2 |
Speed Control | ±5% |
Max Flow Rate (mL/min) | 118 |
Min Flow Rate (mL/min) | 1.8 |
Reversible Motor | Yes |
Max Flow Rate Per Channel (mL/min) | 118 |
Min Flow Rate Per Channel (mL/min) | 1.8 |
No. of Pump Heads Accepted | 1 |
Drive IP rating | IP 22;IP 22 |
Washdown Capable | No |
Duty Cycle | Continuous |
Duty Cycle | Continuous |
Power (VAC) | 90 to 260;90 to 260 |
Power (VAC) | 90 to 260;90 to 260 |
Power (Hz) | 50/60;50/60 |
Dimension in Inches | L 8.5 x W 5.25 x H 4.5 |
Description | 50/60Masterex L/S Compact Single-Channel Pump; 200 rpm, 115/230 VAC;Masterex L/S Compact DualChannel Pump; 200 rpm, 115/230 VAC |
Open-Head Sensor | No;No |
Housing Material | Painted Steel;Painted Steel |
Remote Inputs | Start/stop via contact closure |
AXIVA -MasterFlex L/S Economy Pump System with Easy-Load II |
---|
• Pump Head, 230 VAC
• Cat. No. 77910-25
A perfect upgrade from a xed-speed drive, these variable-speed drives include a wider rpm range,
5% speed regulation, and UL, cUL, and CE listings. For added versatility, these drives accept eight
different pump head types.
Specifications & Description : | |
---|---|
Pump Series | L/S |
Control Type | Variable-Speed Analog |
Min RPM (rpm) | 20 |
Max RPM | 600 |
Number of Channels | 1 |
Max Flow Rate Per Channel (mL/min) | 1700 |
Min Flow Rate Per Channel (mL/min) | 56 |
Drive | 07554-95 (L/S® Economy Console Drive) |
Pump Head | 77200-62 (L/S® Easy-Load II Pump Head) |
Tubing | 06434-24, 10-ft (C-FLEX7®Ultra, L/S® 24) |
Tubing sizes accepted | L/S? 13, 14, 16, 25, 17, 18 |
Drive IP rating | IP 22 |
Power (VAC) | 230 |
Power (amps) | 0.8 |
Power (Hz) | 50/60 |
Dimension in Inches | L 9.28 x W 9 x H 5.25 |
AXIVA -Diaphragm Vacuum Pump AHS-0153 |
---|
Diaphragm Pumps for Air, Gases and Vapors
FEATURES
• 100% oil-free transfer
• Pure transfer, evacuation and compression
• Highly compatible with vapors and condensation
• Chemically-resistant
• Therefore suitable for highly aggressive and corrosive gases or vapors
• Maintenance-free
• Environmentally friendly• Pump Head, 230 VAC
Technical Specifications | |
---|---|
Delivery(l/min) | 20 |
Ultimate vacuum(mbar abs.) | 7 |
Operating pressure(bar g) | 1 |
Connectors for tube(mm) | OD |
Permissible gas and ambient temperature | 10 + 5... + 40°C |
Voltage/ Frequencies | 230V/50Hz-60Hz |
Power P1 | 180W |
Operating current | 1.2A |
Weight | 9.3 kg |
Dimensions L x H x W(mm) | 270/180/220 |
Tubing sizes accepted | L/S? 13, 14, 16, 25, 17, 18 |