| AXIVA - QUALITATIVE FILTER PAPERS - R SERIES |
|---|
No. 100R (Circles & Sheets) Filter speed medium fast, retention medium crystalline (11µm) precipitates smooth surface, normal hardness
| GRADE 1 | |||
|---|---|---|---|
| Cat No. | Size (mm) | Nos/Pkt. | Nos/Pkt. std. box |
| 100090R | 9.0 cm Circles | 100 | 5 |
| 100110R | 11.0 cm Circles | 100 | 5 |
| 100125R | 12.5 cm Circles | 100 | 5 |
| 100125RB | 12.5 cm Circles | 100 | 50 |
| 100150R | 15.0 cm Circles | 100 | 5 |
| 100185R | 18.5 cm Circles | 100 | 5 |
| 100240R | 24 cm Circles | 100 | 5 |
| 100465R | 46 X 57 cm sheets | 100 | 5 |
| 100457R | 46 X 57 cm sheetss | 500 | 3 |
| AXIVA - QUALITATIVE FILTER PAPERS - R SERIES |
|---|
No. 102R (Circles & Sheets) filter speed fast 8µm
| GRADE 2 | |||
|---|---|---|---|
| Cat No. | Size | Nos/Pkt. | Nos/Pkt. Std. box |
| 102125R | 12.5 cm Circles) | 100 | 5 |
| 102465R | 46 x 57 cm sheets) | 100 | 5 |
| AXIVA - QUALITATIVE FILTER PAPERS - R SERIES |
|---|
No. 103R (Circles & Sheets), 6µm Slow filtration speed, smooth surface, normal hardness High retention efficiency for fine crystalline precipitates like barium sulfate
| GRADE 3 | |||
|---|---|---|---|
| Cat No. | Size | Nos/Pkt. | Nos/Pkt.Std. box. |
| 103070R | 7.0 cm Circles | 100 | 5 |
| 103090R | 9.0 cm Circles | 100 | 5 |
| 103110R | 11.0 cm Circles | 100 | 5 |
| 103125R | 12.5 cm Circles | 100 | 5 |
| 103150R | 15.0 cm Circles | 100 | 5 |
| 103465R | 46 X 57 cm sheets | 100 | 5 |
| AXIVA - QUALITATIVE FILTER PAPERS - R SERIES |
|---|
No. 104R Filter Speed-fast, Retention-coarse and gelatinous (25µm) precipitates smooth surface, normal hardness
| GRADE 4 | |||
|---|---|---|---|
| Cat No. | Size | Nos/Pkt. | Nos/Pkt.Std. box |
| 104110R | 11.0 cm Circles | 100 | 5 |
| 104125R | 12.5 cm Circles | 100 | 5 |
| 104150R | 15.0 cm Circles | 100 | 5 |
| 104465R | 46 X 57 cm Sheets | 100 | 5 |
| AXIVA - QUALITATIVE FILTER PAPERS - R SERIES |
|---|
No. 105R Ideal for water analysis, biological products, fine precipitates used in buchner funnel, filter speed medium, particle retention 2.5µm
| GRADE 5 | |||
|---|---|---|---|
| Cat No. | Size | Nos/Pkt. | Nos/Pkt.Std. box. |
| 105125R | 12.5 cm Circles | 100 | 5 |
