AXIVA - NYLON SYRINGE FILTERS - STERILE |
---|
Individually Packed
Media - Nylon66
Technical Specification : | |
---|---|
Retention Efficiency | 0.2 μm – LRV > 7 for Brevundimonas diminuta 0.45 μm – LRV > 7 for Serratia marcescens |
Wettability | Hydrophilic |
Sterilization | ETO |
Effective filtration area | 0.1cm2 for 4mm, 0.8 cm2 for 13mm, 3.9 cm2 for 25 mm, & 4.6 cm2 for 33 mm |
Hold up volume | <10 μl for 4 mm, < 20 μl for 13 mm, < 50 μl for 25 mm & < 80µl for 33mm (after air purge) |
Extractable (NVR) | Very low (within limit as specified in USP XXIV) |
Initial Water flow rate | 35.4 ml/min for 0.2 μm & 67.2 ml/min for 0.45 μm (ml/min at 10 psi for 25 mm) |
Filtration Volume | < 1ml for 4mm, 1-10ml for 13mm, 10-100ml for 25mm & 30-150ml for 33mm |
Applications :
Cat No. | Size/Dia | Micron Rating | Nos./Pkt. |
---|---|---|---|
SFNY04 R | 4.0 mm | 0.2 μm | 100 |
SFNY04 X | 4.0 mm | 0.45 μm | 100 |
SFNY13 R | 13 mm | 0.2 μm | 100 |
SFNY13 X | 13 mm | 0.45 μm | 100 |
SFNY25 R | 25 mm | 0.2 μm | 50 |
SFNY25 X | 25 mm | 0.45 μm | 50 |
SFNY33 R | 33 mm | 0.2 μm | 50 |
SFNY33 X | 33 mm | 0.45 μm | 50 |
AXIVA - NYLON SYRINGE FILTERS - NON STERILE |
---|
Non-Sterile, packed in transparent Plastic Jar (BULK PACK)
Cat No. | Size/Dia | Micron Rating | Nos./Pkt. |
---|---|---|---|
SFNY04 RB | 4.0 mm | 0.2 μm | 100 |
SFNY04 XB | 4.0 mm | 0.45 μm | 100 |
SFNY13 RB | 13 mm | 0.2 μm | 100 |
SFNY13 XB | 13 mm | 0.45 μm | 100 |
SFNY25 RB | 25 mm | 0.2 μm | 100 |
SFNY25 XB | 25 mm | 0.45 μm | 100 |
SFNY33 RB | 33 mm | 0.2 μm | 100 |
SFNY33 XB | 33 mm | 0.45 μm | 100 |
AXIVA - CA SYRINGE FILTERS - STERILE |
---|
Individually Packed
Media - Cellulose acetate
Technical Specification : | |
---|---|
Retention Efficiency | 0.2 μm – LRV > 7 for Brevundimonas diminuta 0.45 μm – LRV > 7 for Serratia marcescens |
Wettability | Hydrophilic |
Sterilization | ETO |
Effective filtration area | 0.1cm2 for 4mm, 0.8 cm2 for 13mm, 3.9 cm2 for 25mm, & 4.6 cm2 for 33 mm |
Hold up volume | <10 μl for 4 mm, < 20 μl for 13 mm, < 50 μl for 25 mm & < 80 µl for 33mm (after air purge) |
Extractable (NVR) | Very low (within limit as specified in USP XXIV) |
Initial Water flow rate | 38.4 ml/min for 0.2 μm & 72.3 ml/min for 0.45 μm (at 10 psi for 25 mm) |
Filtration Volume | < 1ml for 4mm, 1-10ml for 13mm & 10-100ml for 25mm & 30-150ml for 33mm |
Applications :
• Suitable for filtration of Protein solutions.
• For aqueous as well as organic solvent filtration
Cat No | Dia/Size | Micron Rating | Nos./Pkt |
---|---|---|---|
SFCA13 R | 13 mm | 0.2 μm | 100 |
SFCA13 X | 13 mm | 0.45 μm | 100 |
SFCA25 R | 25 mm | 0.2 μm | 50 |
SFCA25 X | 25 mm | 0.45 μm | 50 |
SFCA33 R | 33 mm | 0.2 μm | 50 |
SFCA33 X | 33 mm | 0.45 μm | 50 |
AXIVA - CA SYRINGE FILTERS - NON STERILE |
---|
Non-Sterile, packed in transparent Plastic Jar
Applications :
• Suitable for filtration of media filtration
• For mobile phase filtration.
Cat No. | Dia/Size | Micron Rating | Nos./Pkt. |
---|---|---|---|
SFCA13 RB | 13 mm | 0.2 μm | 100 |
SFCA13 XB | 13 mm | 0.45 μm | 100 |
SFCA25 RB | 25 mm | 0.2 μm | 100 |
SFCA25 XB | 25 mm | 0.45 μm | 100 |
SFCA33 RB | 33 mm | 0.2 μm | 100 |
SFCA33 XB | 33 mm | 0.45 μm | 100 |
AXIVA - PVDF SYRINGE FILTERS - STERILE |
---|
Individually Packed
Media - PVDF (Polyvinylidene fluoride)
Technical Specification : | |
---|---|
Retention Efficiency | 0.2 μm – LRV > 7 for Brevundimonas diminuta 0.45 μm – LRV > 7 for Serratia marcescens |
Wettability | Hydrophilic |
Sterilization | ETO |
Effective filtration area | 0.1cm2 for 4mm, 0.8 cm2 for 13mm, 3.9 cm2 for 25mm, & 4.6 cm2 for 33 mm |
Hold up volume | <10 μl for 4 mm, < 20 μl for 13 mm, < 50 μl for 25 mm & < 80 µl for 33mm (after air purge) |
Extractable (NVR) | Very low (within limit as specified in USP XXIV) |
Initial Water flow rate | 41.3ml/min for 0.2 μm & 94.3 ml/min for 0.45 μm (at 10 psi for 25 mm) |
Filtration Volume | < 1ml for 4mm, 1-10ml for 13mm & 10-100ml for 25mm & 30-150ml for 33mm |
Applications :
• For Analytical and Research applications.
• For aqueous as well as organic solvent filtration
• Filtration of difficult filter solutions.
AXIVA - PVDF SYRINGE FILTERS - STERILE | |||
---|---|---|---|
Cat No. | Dia/Size | Micron Rating | Nos./Pkt. |
SFPV04 R | 4.0 mm | 0.2 μm | 100 |
SFPV04 X | 4.0 mm | 0.45 μm | 100 |
SFPV13 R | 13 mm | 0.2 μm | 100 |
SFPV13 X | 13 mm | 0.45 μm | 100 |
SFPV25 R | 25 mm | 0.2 μm | 50 |
SFPV25 X | 25 mm | 0.45 μm | 50 |
SFPV33 R | 33 mm | 0.2 μm | 50 |
SFPV33 X | 33 mm | 0.45 μm | 50 |
AXIVA - PVDF SYRINGE FILTERS - NON STERILE |
---|
Non-Sterile, packed in transparent Plastic Jar (BULK PACK)
Applications :
• Best media for mobile phase filtration.
• For media filtration.
• Filtration of difficult to filter solutions where sterility is
not required
Cat No. | Dia/Size | Micron Rating | Nos./Pkt. |
---|---|---|---|
SFPV04 RB | 4.0 mm | 0.2 μm | 100 |
SFPV04 XB | 4.0 mm | 0.45 μm | 100 |
SFPV13 RB | 13 mm | 0.2 μm | 100 |
SFPV13 XB | 13 mm | 0.45 μm | 100 |
SFPV25 RB | 25 mm | 0.2 μm | 100 |
SFPV25 XB | 25 mm | 0.45 μm | 100 |
SFPV33 RB | 33 mm | 0.2 μm | 100 |
SFPV33 XB | 33 mm | 0.45 μm | 100 |
AXIVA - PES SYRINGE FILTERS - STERILE |
---|
Individually Packed
Media - PES (Polyethersulfone)
Technical Specification : | |
---|---|
Retention Efficiency | 0.2 μm – LRV > 7 for Brevundimonas diminuta 0.45 μm – LRV > 7 for Serratia marcescens |
Wettability | Hydrophilic |
Sterilization | ETO |
Effective filtration area | 0.1cm2 for 4mm, 0.8 cm2 for 13mm, 3.9 cm2 for 25mm, & 4.6 cm2 for 33 mm |
Hold up volume | <10 μl for 4 mm, < 20 μl for 13 mm, < 50 μl for 25 mm & < 80 µl for 33mm (after air purge) |
Extractable (NVR) | Very low (within limit as specified in USP XXIV) |
Initial Water flow rate | 46.2ml/min for 0.2 μm & 68.0ml/min for 0.45 μm (at 10 psi for 25 mm) |
Filtration Volume | < 1ml for 4mm, 1-10ml for 13mm & 10-100ml for 25mm, 30-150ml for 33mm |
Specific features :
• Low protein binding to minimize sample loss
• Wide chemical compatibility
• Low sample absorption
Applications :
• For Analytical and Research applications.
• Recommended for aqueous as well as organic solvent filtration
• Filtration of difficult filter solutions.
AXIVA - PES SYRINGE FILTERS - STERILE | |||
---|---|---|---|
Cat No. | Dia/Size | Micron Rating | Nos./Pkt. |
SFPS04 R | 4.0 mm | 0.2 μm | 100 |
SFPS04 X | 4.0 mm | 0.45 μm | 100 |
SFPS13 R | 13 mm | 0.2 μm | 100 |
SFPS13 X | 13 mm | 0.45 μm | 100 |
SFPS25 R | 25 mm | 0.2 μm | 50 |
SFPS25 X | 25 mm | 0.45 μm | 50 |
SFPS33 R | 33 mm | 0.2 μm | 50 |
SFPS33 X | 33 mm | 0.45 μm | 50 |
AXIVA - PES SYRINGE FILTERS - NON STERILE |
---|
Non-Sterile, packed in transparent Plastic Jar (BULK PACK)
Cat No. | Dia/Size | Micron Rating | Nos./Pkt. |
---|---|---|---|
SFPS04RB | 4.0 mm | 0.2 μm | 100 |
SFPS04XB | 4.0 mm | 0.45 μm | 100 |
SFPS13RB | 13 mm | 0.2 μm | 100 |
SFPS13XB | 13 mm | 0.45 μm | 100 |
SFPS25RB | 25 mm | 0.2 μm | 100 |
SFPS25XB | 25 mm | 0.45 μm | 100 |
SFPS33RB | 33 mm | 0.2 μm | 50 |
SFPS33XB | 33 mm | 0.45 μm | 50 |
AXIVA - PTFE SYRINGE FILTERS - STERILE |
---|
Individually Packed
Media - Polytetrafluoro ethylene (Hydrophobic) , Widely chemical compatible
Technical Specification : | |
---|---|
Retention Efficiency | 0.2 μm – LRV > 7 for Brevundimonas diminuta 0.45 μm – LRV > 7 for Serratia marcescen |
Wettability | Hydrophobic |
Sterilization | ETO |
Effective filtration area | 0.1cm2 for 4mm, 0.8 cm2 for 13mm, 3.9 cm2 for 25mm, & 4.6 cm2 for 33 mm |
Hold up volume | <10 μl for 4 mm, < 20 μl for 13, < 50 μl for 25 mm & < 80 µl for 33mm (after air purge) |
Extractable (NVR) | Very low (within limit as specified in USP XXIV) |
Initial 40% IPA flow rate | 21 ml/min for 0.2 μm & 29.3 ml/min for 0.45 μm (at 10 psi for 25 mm) |
Filtration Volume | < 1ml for 4mm, 1-10ml for 13mm & 10-100ml for 25mm, 30-150ml for 33mm |
Applications :
• For Analytical and Research applications & for Air sampling.
• Used under extreme chemical or temp . Conditions.
• For non- aqueous base organic solvent filtration
• Ideal for filtration of highly aggressive colloidal solutions.
Cat No. | Dia/Size | Micron Rating | Nos./Pkt. |
---|---|---|---|
SFTF04 R | 4.0 mm | 0.2 μm | 100 |
SFTF04 X | 4.0 mm | 0.45 μm | 100 |
SFTF13 R | 13 mm | 0.2 μm | 100 |
SFTF13 X | 13 mm | 0.45 μm | 100 |
SFTF25 R | 25 mm | 0.2 μm | 50 |
SFTF25 X | 25 mm | 0.45 μm | 50 |
SFTF33 R | 33 mm | 0.2 μm | 50 |
SFTF33 X | 33 mm | 0.45 μm | 50 |
AXIVA - PTFE SYRINGE FILTERS - NON STERILE |
---|
Hydrophobic, Non-Sterile, packed in transparent Plastic Jar (BULK PACK)
Cat No. | Dia/Size | Micron Rating | Nos./Pkt. |
---|---|---|---|
SFTF04 RB | 4.0 mm | 0.2 μm | 100 |
SFTF04 XB | 4.0 mm | 0.45 μm | 100 |
SFTF13 RB | 13 mm | 0.2 μm | 100 |
SFTF13 XB | 13 mm | 0.45 μm | 100 |
SFTF25 RB | 25 mm | 0.2 μm | 100 |
SFTF25 XB | 25 mm | 0.45 μm | 100 |
SFTF33 RB | 33 mm | 0.2 μm | 50 |
SFTF33 XB | 33 mm | 0.45 μm | 50 |
AXIVA - MULTI LAYERED SYRINGE FILTERS (ML) |
---|
The Multi Layered Syringe Filter range is specifically
designed for highly viscous and turbid solutions.
Multi Layered Syringe filters offers chemically inertness
with very high through-puts for difficult to filter solutions.
Features
• 13 and 25 mm diameter syringe filters
• 13 mm devices for samples up to 10 ml and 25 mm devices for samples greater
than 10 ml (however, the volume of sample that can be filtered through each filter
depends on the characteristics of the sample)
• Sterile options
• Pigment-free polypropylene housing
Benefits
• Eliminates sample contamination
• Processes three to seven times more sample volume
• Requires less hand pressure, even with the most difficult samples
AXIVA - MULTI LAYERED SYRINGE FILTER Nylon Membrane - Non Sterile | |||||
---|---|---|---|---|---|
Cat No. | Size/Dia (mm) |
Rating Pre-filter 1 | Rating Pre-filter 2 | Micron Rating Nyl. | Nos./Pkt. |
SFNG25RB | 25mm | 2.00 μm | 1.00 μm | 0.2 μm | 100 |
SFNG25XB | 25mm | 2.00 μm | 1.00 μm | 0.45 μm | 100 |
AXIVA - MULTI LAYERED SYRINGE FILTER PVDF Membrane - Non Sterile | |||||
---|---|---|---|---|---|
Cat No. | Size/Dia (mm) |
Rating Pre-filter 1 | Rating Pre-filter 2 | Micron Rating Nyl. | Nos./Pkt. |
SFVG25RB | 25mm | 2.00 μm | 1.00 μm | 0.2 μm | 100 |
SFVG25XB | 25mm | 2.00 μm | 1.00 μm | 0.45 μm | 100 |
AXIVA - MULTI LAYERED SYRINGE FILTER Hydrophobic PTFE Membrane - Non Sterile | |||||
---|---|---|---|---|---|
Cat No. | Size/Dia (mm) |
Rating Pre-filter 1 | Rating Pre-filter 2 | Micron Rating Nyl. | Nos./Pkt. |
SFTG25RB | 25mm | 2.00 μm | 1.00 μm | 0.2 μm | 100 |
SFTG25XB | 25mm | 2.00 μm | 1.00 μm | 0.45 μm | 100 |
AXIVA - MULTI LAYERED SYRINGE FILTER Hydrophilic PTFE Membrane - Non Sterile | |||||
---|---|---|---|---|---|
Cat No. | Size/Dia (mm) |
Rating Pre-filter 1 | Rating Pre-filter 2 | Micron Rating Nyl. | Nos./Pkt. |
ICTG25RB | 25mm | 2.00 μm | 1.00 μm | 0.2 μm | 100 |
ICTG25XB | 25mm | 2.00 μm | 1.00 μm | 0.45 μm | 100 |