| AXIVA - SONAR - MICROSLIDES ISI MARKED |
|---|
Bearing IS No. 3099 (Pt.II) 92 Optically Flat Glass Ground
Edges, Pre cleaned
Length 76 mm (-1mm, + 0mm)
Width 26 mm (-1mm, + 0mm)
| Cat No. | Thickness | Nos. per PKt. | Nos. of Box |
|---|---|---|---|
| 460150I | 1.15 mm (-0.0 mm,+0.2 mm) |
50 | 10 |
| AXIVA - SONAR - MICRO COVER GLASSES NO.1 |
|---|
Material : Imported Glass, Optically flat, 0.13 mm to 0.16 mm thick
| Cat No. | Shape (Size) Square (mm | Qty. per Pkt. |
|---|---|---|
| 601818 | 18 X 18 | 10 gms |
| 602222 | 22 X 22 Rectangular (mm) | 10 gms |
| 630030 | 22 X 30 | 10 gms |
| 632240 | 22 X 40 | 10 gms |
| 632250 | 22 X 50 | 10 gms |
| 632460 | 24 X 60 | 10 gms |
| 632440 | 24 X 40 | 10 gms |
| 632450 | 24 X 50 | 10 gms |
| 632460 | 24 X 60 Rectangular for Haemocytometer | 10 gms |
| 632025 | 20 X 25 X 0.4 mm | 10 pairs |
