AXIVA - NYLON MEMBRANE FILTERS - R SERIES |
---|
Media - Nylon66, ideal for HPLC solvents, mobile phase separation
Cat No. | Dia cm | Micron Rating | Nos./Pkt. |
---|---|---|---|
170013 P | 1.3 | 0.1 | 100 |
170013 R | 1.3 | 0.2 | 100 |
170013 RB | 1.3 | 0.2 | 100 X 10 |
170013 X | 1.3 | 0.45 | 100 |
170013 XB | 1.3 | 0.45 | 100 X 10 |
170025P | 2.5 | 0.1 | 100 |
170025 R | 2.5 | 0.2 | 100 |
170025 RB | 2.5 | 0.2 | 100 X 10 |
170025 X | 2.5 | 0.45 | 100 |
170025 XB | 2.5 | 0.45 | 100 X 10 |
170047P | 4.7 | 0.1 | 100 |
170047 R | 4.7 | 0.2 | 100 |
170047 RB | 4.7 | 0.2 | 100 X 10 |
170047 X | 4.7 | 0.45 | 100 |
170047 XB | 4.7 | 0.45 | 100 X 10 |
170047N | 4.7 | 0.8 | 100 |
AXIVA - MEMBRANE FILTERS - C.N. |
---|
White Plain Cellulose Nitrate Circles
Cat No. | Dia cm | Micron Rating | Nos./Pkt. |
---|---|---|---|
160013 R | 1.3 | 0.2 | 100 |
160013 X | 1.3 | 0.45 | 100 |
160025 P | 2.5 | 0.1 | 100 |
160025 R | 2.5 | 0.2 | 100 |
160025 X | 2.5 | 0.45 | 100 |
160025 N | 2.5 | 0.8 | 100 |
160047 P | 4.7 | 0.1 | 100 |
160047 R | 4.7 | 0.2 | 100 |
160047 RB | 4.7 | 0.2 | 10 X 100 |
160047 X | 4.7 | 0.45 | 100 |
160047 XB | 4.7 | 0.45 | 10 X 100 |
160047 S | 4.7 | 0.65 | 100 |
160047 N | 4.7 | 0.8 | 100 |
160047 U | 4.7 | 1.2 | 100 |
160047 V | 4.7 | 2.0 | 100 |
160047 W | 4.7 | 3.0 | 100 |
160047 Z | 4.7 | 5.0 | 100 |
160047 Y | 4.7 | 8.0 | 100 |
160090 R | 9.0 | 0.2 | 25 |
160090 X | 9.0 | 0.45 | 25 |
160090 N | 9.0 | 0.8 | 25 |
AXIVA - MEMBRANE FILTERS - PVDF |
---|
Material - PVDF Hydrophilic
Cat No. | Dia cm | Micron Rating | Nos./Pkt. |
---|---|---|---|
180013 R | 1.3 | 0.2 | 100 |
180013 X | 1.3 | 0.45 | 100 |
180025 R | 2.5 | 0.2 | 100 |
180025 X | 2.5 | 0.45 | 100 |
180047 R | 4.7 | 0.2 | 100 |
180047 X | 4.7 | 0.45 | 100 |
AXIVA - MEMBRANE FILTERS PES |
---|
Media - Polyethersulfone,
Technical Specification :
Colour | White |
---|---|
Surface | Plain |
Wettability | Hydrophilic |
Extractable (NVR) | Very Low (With in limit as specified in USP XXIV) |
Heat Stability | Maintain integrity after 5 cycles of autoclave at 121°C for 30 minutes |
Specific features :
• Low protein binding to minimize sample loss
• Wide chemical compatibility
• Low sample absorptio
Applications :
• For Protein sampling
• For aqueous as well as organic solvent filtration
• Prevent blow through low molecular weight protein
• Filtration of difficult filter solutions
Cat No. | Dia/Size | Micron Rating | Nos./Pkt. |
---|---|---|---|
230013 R | 13 mm | 0.2 µm | 100 |
230013 X | 13 mm | 0.45 µm | 100 |
230025 R | 25 mm | 0.2 µm | 100 |
230025 X | 25 mm | 0.45 µm | 100 |
230047 R | 47 mm | 0.2 µm | 100 |
230047 X | 47 mm | 0.45 µm | 100 |
* Others sizes can be supplied on request.
* Sterile PES membrane filters can be supplied also on request
AXIVA - MEMBRANE FILTER PTFE |
---|
Media - Polytetraflouro ethylene (Hydrophobic)
Technical Specification :
Colour | White |
---|---|
Surface | Plain |
Wettability | Hydrophobic |
Extractable (NVR) | Very low (with in limit as specified in USP XXIV) |
Applications :
• For Analytical and Research applications & for Air sampling
• Used under extreme chemical or temp . Conditions
• For non- aqueous base organic solvent filtration
• Ideal for filtration of highly aggressive colloidal solutions
Cat No. | Dia/Size | Micron Rating | Nos./Pkt. |
---|---|---|---|
240013 R | 13 mm | 0.2 µm | 100 |
240013 X | 13 mm | 0.45 µm | 100 |
240025 R | 25 mm | 0.2 µm | 100 |
240025 X | 25 mm | 0.45 µm | 100 |
240047 R | 47 mm | 0.2 µm | 100 |
240047 X | 47 mm | 0.45 µm | 100 |
* Others sizes can be supplied on request.
* Sterile PTFE membrane filters can be supplied also on request
AXIVA - GLASS FIBER FILTER IDEAL FOR PREFILTRATION | |||
---|---|---|---|
Cat No. | Dia cm | Micron Rating | Nos./Pkt. |
GFP13 R | 13 mm | 2 µm | 500 |
GFP25 R | 25 mm | 2 µm | 200 |
GFP47 R | 47 mm | 2 µm | 100 |
GFP50 R | 50 mm | 2 µm | 100 |
GFS13 | 13 mm | 0.3 µm | 500 |
GFS25 | 13 mm | 0.3 µm | 200 |
GFS47 | 47 mm | 0.3 µm | 100 |
GFS50 | 50 mm | 0.3 µm | 100 |
AXIVA - MEMBRANE FILTERS C. N. Sterile |
---|
Media - Cellulose Nitrate - Individually Packed
Colour | White |
---|---|
Surface | Plain |
Wettability | Hydrophobic |
Operating Temp) | 55 °C (max) |
Sterilization | ETO |
Applications :
• Ideal for microbial analysis
• Suitable for aqueous and protein filtration
Cat No. | Dia/Size | Micron Rating | Nos./Pkt. |
---|---|---|---|
160047 RI | 47 mm | 0.2 µm | 100 |
160047 XI | 47 mm | 0.45 µm | 100 |
160047NI | 47 mm | 0.8 µm | 100 |
AXIVA - GRIDDED MEMBRANE FILTERS |
---|
Ideal or microbiolgy analysis - sterile individually packed filter media - C.N white membrane eith black gird
Cat No. | Dia | Rating | Nos./Pkt. |
---|---|---|---|
160047GXI | 47 | 0.45 µm | 100 |
160047GRI | 47 | 0.2 µm | 100 |
AXIVA - GRIDDED MEMBRANE FILTERS WITH PAD |
---|
Absorbant pad made cellulos - sterile , individually packed
Cat No. | Dia | Rating | Nos./Pkt. |
---|---|---|---|
160047 PGX | 47 | 0.45 µm | 100 |
AXIVA ABSORBANT PADS (NUTRIENT PADS) |
---|
M.O.C. - Pure white cellulose When saturated with Growth medium, they can be used for culturing microorganisms on membranes. Can also be used as filter support
Cat No. | Diameter | Nos. /Pack |
---|---|---|
300013 | 13mm | 100 |
300025 | 25mm | 100 |
300047 | 47mm | 100 |
ABSORBANT PADS STERILE (Individually Packed) |
---|
ABSORBANT PADS STERILE (Individually Packed)
Cat No. | Diameter | Nos. /Pack |
---|---|---|
300047XI | 47 mm | 100 |