| AXIVA - GLASS FIBRE FILTERS GF/1F-1.6µm |
|---|
General Purpose Filter Ideal for Air Sampling
| GRADE GF/A | ||
|---|---|---|
| Cat No. | Size | Nos/Pkt. |
| 130810 | 203 X 254 mm (sheet) | 100 |
| 130810B | 203 X 254 mm (sheet) | 100 X 10 |
| 130025 | 2.5 cm (Circles) | 100 |
| 130037 | 3.7 cm (Circles)) | 100 |
| 130047 | 4.7 cm (Circles) | 100 |
| 130047B | 4.7 cm (Circles) | 100 X 10 |
| 130055 | 5.5 cm (Circles) | 100 |
| 130070 | 7.0 cm (Circles) | 100 |
| 130090 | 9.0 cm (Circles) | 100 |
| 130110 | 11.0 cm (Circles) | 100 |
| 130125 | 12.5 cm (Circles) | 100 |
| AXIVA - GLASS FIBRE FILTERS GF/2F -1.0µm |
|---|
Thick filters with greater wet strength and slower filtration speed. Ideal for Industrial waste analysis
| GRADE GF/B | ||
|---|---|---|
| Cat No. | Dia | Nos/Pkt. |
| 131025 | 2.5 cm (Circles) | 100 |
| 131047 | 4.7 cm (Circles) | 100 |
| 131055 | 5.5 cm (Circles) | 100 |
| AXIVA - GLASS FIBRE FILTERS GF/3F- 1.2µm |
|---|
Ideal for scintilation counting, suspended solids analysis of Industrial wastes and waste water and prefilteration for membrane filters. Widely used by Jal Boards & industries for waste water testing
| GRADE GF/C | ||
|---|---|---|
| Cat No. | Size | Nos/Pkt. |
| 133102 | (Cell Harvesting Strip) 102 x 254 mm |
50 |
| 133025 | 2.5 cm (Circles) | 100 |
| 133047 | 4.7 cm (Circles) | 100 |
| 133047B | 4.7 cm (Circles) | 100 X 10 |
| 133055 | 5.5 cm (Circles) | 100 |
| 133070 | 7.0 cm (Circles) | 100 |
| 133090 | 9.0 cm (Circles) | 100 |
| 133110 | 11.0 cm (Circles) | 100 |
| 1133125 | 12.5 cm (Circles) | 100 |
| 133150 | 15.0 cm (Circles) | 100 |
| 133465R | 46 X 57 cm (Sheets) | 25 |
| AXIVA - GLASS FIBRE FILTERS GF/4F -2.7µm |
|---|
Ideal for prefiltration of heavy loads of large sized particulate
| GRADE GF/D | ||
|---|---|---|
| Cat No. | Size | Nos/Pkt. |
| 129047 | 4.7 cm (Circles) | 100 |
| AXIVA - GLASS FIBRE FILTERS GF/5F -0.7µm |
|---|
Most retentive grade, Ideal for collection of IgC or other very fine protein precipitates, clarifying chemically aggressive solution, TCLP (EPA method 1311)-use with KST 142
| GRADE GF/F | ||
|---|---|---|
| Cat No. | Size | Nos/Pkt. |
| 134025 | 2.5 cm (Circles) | 100 |
| 134047 | 4.7 cm (Circles) | 100 |
| AXIVA - QUARTZ FIBRE FILTER |
|---|
For use in Pm10 Ambient Air Monitoring T-293
| GRADE QM-A | ||
|---|---|---|
| Cat. No. | Size in mm | Nos/Pkt. |
| 3.1109.047 | 47 | 50 |
