AXISIL ODS 3V Column

AXIFLOW - AXISIL ODS 3V Columns

Axisil ODS3V column provide excellent peak shapes in simple eluents & low pressure.

Method
Mobile Phase ACN, Water (80:20)
Flow Rate 1mL/min
Wavelength 254 nm
Probe Phenol, Naphthalene, Antracene
Specifications for 5u
Column AXISIL ODS 3V C18 250x4.6 5ยต
Carbon Content 18%
Surface Area 300m2/g
Pore Valume 0.7m1/g
Particle Size Distribution
d5O 5.0
d10/d90 1.55 max
Ordering Information
Part Number Phase Particle
Size (µm)
Length
(mm)
ID (mm)
AXL.ODS3V.46.250.05.18 AXISIL ODS3V C18 5µm 250mm 4.6mm
AXL.ODS3V.46.150.05.18 AXISIL ODS3V C18 5µm 150mm 4.6mm
AXL.ODS3V.46.100.05.18 AXISIL ODS3V C18 5µm 100mm 4.6mm
AXL.ODS3V.40.250.05.18 AXISIL ODS3V C18 5µm 250mm 4.0mm
AXL.ODS3V.40.150.05.18 AXISIL ODS3V C18 5µm 150mm 4.0mm
AXL.ODS3V.40.100.05.18 AXISIL ODS3V C18 5µm 100mm 4.0mm
AXL.ODS3V.46.250.03.18 AXISIL ODS3V C18 3µm 250mm 4.6mm
AXL.ODS3V.46.150.03.18 AXISIL ODS3V C18 3µm 150mm 4.6mm
AXL.ODS3V.46.100.03.18 AXISIL ODS3V C18 3µm 100mm 4.6mm
AXL.ODS3V.40.250.03.18 AXISIL ODS3V C18 3µm 250mm 4.0mm
AXL.ODS3V.40.150.03.18 AXISIL ODS3V C18 3µm 150mm 4.0mm
AXL.ODS3V.40.100.03.18 AXISIL ODS3V C18 3µm 100mm 4.0mm
AXISIL ODS 3V Columns

 

AXISIL ODS 3V Columns