AXIVA-NITROCELLULOSE TRANSFER (BLOTTING) MEMBRANE |
---|
(Unsupported) Pure esters of nitrocellulose, free of acetate and other esters. Maximal protein/nucleic acid binding. upto 80 to 100 µg/cm2 Nitrocellulose membranes are easily blocked, wet out naturally & do not require methanol. Recommended for western blotting. Two pore sizes available :10.45 µm is suitable for protein & most blotting applications 0.2 µm sizes for lower molecular weights.
Cat No. | Size | Micron Rating | Nos./Pkt. |
---|---|---|---|
160300 XI | 300 mm X 300 mm | 0.45 | 10 |
160200 XI | 200 mm X 200 mm | 0.45 | 10 |
160100 XI | 100 mm X 100 mm | 0.45 | 10 |
S045A330 R | 300 mm X 3 mts | 0.45 | One Roll |
160300 RI | 300 mm X 300 mm | 0.2 | 10 |
160200 RI | 200 mm X 200 mm | 0.2 | 10 |
160100 RI | 100 mm X 100 mm | 0.2 | 10 |
S020A330 RI | 300 mm X 3 mts | 0.2 | One Roll |
* Other sizes can be supplied on request.
AXIVA - NYLON TRANSFER (BLOTTING) MEMBRANE |
---|
Have high binding capacity and bind a larger range of fragment sizes - ideal for DNA & RNA transfers. Axiva nylon blotting membranes are naturally hydrophilic eliminating the need for wetting agents. Recommended for southern blotting.
Cat No. | Size | Micron Rating | Nos./Pkt. |
---|---|---|---|
170300 XI | 300 mm X 300 mm | 0.45 | 10 |
170200 XI | 200 mm X 200 mm | 0.45 | 10 |
170100 XI | 100 mm X 100 mm | 0.45 | 10 |
170330 XI | 300 mm X 3 mts | 0.45 | One Roll |
170300 RI | 300 mm X 300 mm | 0.2 | 10 |
170200 RI | 200 mm X 200 mm | 0.2 | 10 |
170100 RI | 100 mm X 100 mm | 0.2 | 10 |
170330 RI | 300 mm X 3 mts | 0.2 | One Roll |
* Other sizes can be supplied on request.