LIQUID NITROGEN CONTAINER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Characteristics | Unit | |||||||||
Capacity | Ltrs | 1.6 | 3.9 | 7.8 | 10.5 | 20.5 | 34 | 47 | 30 | 50 |
Static Evaporation Loss Rate* | Ltrs/day | 0.08 | 0.135 | 0.114 | 0.117 | 0.097 | 0.118 | 0.3 | 0.28 | 0.35 |
Static Holding Time* | days | 20 | 29 | 68 | 90 | 211 | 288 | 157 | 107 | 142 |
Working Time** | days | 12.5 | 18 | 42 | 56 | 132 | 180 | 98 | - | - |
Total Height | mm | 390 | 390 | 495 | 550 | 665 | 670 | 675 | 580 | 730 |
Overall Diameter | mm | 168 | 224 | 260 | 260 | 380 | 432 | 480 | 432 | 432 |
Neck Tube Diameter | mm | 34.5 | 51 | 51 | 51 | 51 | 51 | 120 | 51 | 51 |
Empty Weight | kgs | 1.8 | 3.2 | 4.5 | 5.5 | 11.5 | 14 | 18 | 12 | 15 |
Full Weight | kgs | 3.2 | 6.3 | 11.5 | 14 | 28 | 41.5 | 56 | 26 | 55.4 |
No. of Canisters | pcs | 5 | 6 | 6 | 6 | 6 | 6 | 11 | - | - |
Canister OD | mm | 25 | 38 | 38 | 38 | 38 | 38 | 70 | - | - |
Canister Height | mm | 120 | 120 | 120 | 120/280 | 120/280 | 120/280 | 280 | - | - |
Straw Holding Capcity Single Level 0.25ml |
pcs |
600 |
1560 |
1560 |
1560 |
1560 |
1560 |
- |
- |
- |
0.5ml | pcs | 290 | 720 | 720 | 720 | 720 | 720 | - | - | - |
Straw Holding Capcity Single Level 0.25ml |
pcs |
-- |
-- |
-- |
3120 |
3120 |
3120 |
17160 |
- |
- |
0.5ml | pcs | -- | -- | 1440 | 1440 | 1440 | 7020 | - | - |
AXIVA - ACCESSORIES FOR INOX CRYOGENIC CONTAINERS |
---|
Liquid measuring scale for IN 30 or IN 50 |
Liquid withdrawal device for IN 30 or IN 50 |
Please specify the model & capacity of the cryocan while ordering |
Note : These accessaries will not work with IR & IX model cryo containers |