MULTI LAYERED SYRINGE FILTERS G-Series |
---|
The G-Series range is specifically designed for highly viscous and turbid solutions. Multi Layered Syringe filters offers chemically inertness with very high through-puts for difficult to filter solutions.
Applications :
• 13 and 25 mm diameter syringe filters
• 13 mm devices for samples up to 10 ml and 25 mm devices for samples greater than 10 ml (however,
the volume of sample that can be filtered through each filter depends on the characteristics of the sample)
• Sterile options
• Pigment-free polypropylene housing
Benefits
• Eliminates sample contamination
• Requires less hand pressure, even with the most difficult samples
• Processes three to seven times more sample volume
NYLON MEMBRANE WITH MULTI LAYERS OF GLASS FIBRE FILTER - Sterile | |||||
---|---|---|---|---|---|
Cat No. | Size/Dia (mm) |
Rating Pre-filter 1 | Rating Pre-filter 2 | Micron Rating Nyl. | Nos./Pkt. |
SFNG25R | 25 | 1.0 μm | 2.0 μm | 0.2 μm | 50 |
SFNG25X | 25 | 1.0 μm | 2.0 μm | 0.45 μm | 50 |
NYLON MEMBRANE WITH MULTI LAYERS OF GLASS FIBRE FILTER - Non Sterile | |||||
---|---|---|---|---|---|
Cat No. | Size/Dia (mm) |
Rating Pre-filter 1 | Rating Pre-filter 2 | Micron Rating Nyl. | Nos./Pkt. |
SFNG25RB | 25 | 1.0 μm | 2.0 μm | 0.2 μm | 100 |
SFNG25XB | 25 | 1.0 μm | 2.0 μm | 0.45 μm | 100 |
PVDF MEMBRANE WITH MULTI LAYERS OF GLASS FIBRE FILTER - Sterile | |||||
---|---|---|---|---|---|
Cat No. | Size/Dia (mm) |
Rating Pre-filter 1 | Rating Pre-filter 2 | Micron Rating Nyl. | Nos./Pkt. |
SFVG25R | 25 | 1.0 μm | 2.0 μm | 0.2 μm | 50 |
SFVG25X | 25 | 1.0 μm | 2.0 μm | 0.45 μm | 50 |
PVDF MEMBRANE WITH MULTI LAYERS OF GLASS FIBRE FILTER - Non Sterile | |||||
---|---|---|---|---|---|
Cat No. | Size/Dia (mm) |
Rating Pre-filter 1 | Rating Pre-filter 2 | Micron Rating Nyl. | Nos./Pkt. |
SFVG25RB | 25 | 1.0 μm | 2.0 μm | 0.2 μm | 100 |
SFVG25XB | 25 | 1.0 μm | 2.0 μm | 0.45 μm | 100 |
HYDROPHOBIC PTFE MEMBRANE WITH MULTI LAYERS OF GLASS FIBRE FILTER - Sterile | |||||
---|---|---|---|---|---|
Cat No. | Size/Dia (mm) |
Rating Pre-filter 1 | Rating Pre-filter 2 | Micron Rating Nyl. | Nos./Pkt. |
SFTG25R | 25 | 1.0 μm | 2.0 μm | 0.2 μm | 50 |
SFTG25X | 25 | 1.0 μm | 2.0 μm | 0.45 μm | 50 |
HYDROPHOBIC PTFE MEMBRANE WITH MULTI LAYERS OF GLASS FIBRE FILTER - Non Sterile | |||||
---|---|---|---|---|---|
Cat No. | Size/Dia (mm) |
Rating Pre-filter 1 | Rating Pre-filter 2 | Micron Rating Nyl. | Nos./Pkt. |
SFTG25RB | 25 | 1.0 μm | 2.0 μm | 0.2 μm | 100 |
SFTG25XB | 25 | 1.0 μm | 2.0 μm | 0.45 μm | 100 |
AXIVA - MULTI LAYERED SYRINGE FILTER - H series- Sterile Hydrophilic PTFE Membrane with Multi Layers of Glass Fiber Filter | |||||
---|---|---|---|---|---|
Cat No. | Size/Dia (mm) |
Micron Rating G.F.1 | Micron Rating G.F | Micron Rating PTFE | Nos./Pkt. |
ICTG25R | 25 | 1.0 μm | 2.0 μm | 0.2 μm | 50 |
ICTG25X | 25 | 1.0 μm | 2.0 μm | 0.45 μm | 50 |
AXIVA - MULTI LAYERED SYRINGE FILTER - H series Hydrophilic PTFE Membrane with multi layers of glass fiber filter | |||||
---|---|---|---|---|---|
Cat No. | Size/Dia (mm) |
Micron Rating G.F.1 | Micron Rating G.F | Micron Rating PTFE | Nos./Pkt. |
ICTG25RB | 25 | 1.0 μm | 2.0 μm | 0.2 μm | 50 |
ICTG25XB | 25 | 1.0 μm | 2.0 μm | 0.45 μm | 50 |
TRIPLE LAYERED SYRINGE FILTERS AD/X |
---|
The AD/X range is specifically designed for high particulate loaded samples & Coloured samples. Constructed of a pigment-free polypropylene housing with two additional layers of Glass Microfibre filters, these filters eliminate sample contamination and allow you to filter even the most difficult samples with less hand pressure. AD/X syringe filters can process three to seven times more sample volume than standard syringe filters. The glass microfibre prefilters are produced from 100% borosilicate glass microfiber in Germany. Top layer retains particles to 1.0 µm. A finer glass fibre filter then retains particles down to 0.7 µm. The prefilter stack ends with a final membrane. AD/X filter construction facilitates exceptional loading capacity with fast flow rates. This prevents the build up of back pressure typically caused by the blocking of an unprotected membrane.
Features
• 13 and 25 mm diameter syringe filters
• 13 mm devices for samples up to 10 ml and 25 mm
devices for samples greater than 10 ml (however, the
volume of sample that can be filtered through each
filter depends on the characteristics of the sample)
•Sterile options
• Pigment-free polypropylene housing
Benefits
• Eliminates sample contamination
• Requires less hand pressure, even with the most difficult samples
•Processes three to seven times more sample volume
NYLON MEMBRANE WITH TWO LAYERS OF GLASS FIBRE FILTER -Sterile | |||||
---|---|---|---|---|---|
Cat No. | Size/Dia (mm) |
Micron Rating Nyl. | Micron Rating G. F. 1 | Micron Rating G. F. 2 | Nos./Pkt. |
ADNY25R | 25 | 0.2 μm | 1.0 μm | 0.7 μm | 50 |
ADNY25X | 25 | 0.45 μm | 1.0 μm | 0.7 μm | 50 |
NYLON MEMBRANE WITH TWO LAYERS OF GLASS FIBRE FILTER -Non Sterile | |||||
---|---|---|---|---|---|
Cat No. | Size/Dia (mm) |
Micron Rating Nyl. | Micron Rating G. F. 1 | Micron Rating G. F. 2 | Nos./Pkt. |
ADNY25RB | 25 | 0.2 μm | 1.0 μm | 0.7 μm | 100 |
ADNY25XB | 25 | 0.45 μm | 1.0 μm | 0.7 μm | 100 |
PVDF WITH TWO LAYERS OF GLASS FIBRE | |||||
---|---|---|---|---|---|
Cat No. | Size/Dia (mm) |
Micron Rating PVDF | Micron Rating G. F. 1 | Micron Rating G. F. 2 | Nos./Pkt. |
ADPV25R | 25 | 0.2 μm | 1.0 μm | 0.7 μm | 50 |
ADPV25X | 25 | 0.45 μm | 1.0 μm | 0.7 μm | 50 |
PVDF MEMBRANE WITH TWO LAYERS OF GLASS FIBRE-Non Sterile | |||||
---|---|---|---|---|---|
Cat No. | Size/Dia (mm) |
Micron Rating PVDF | Micron Rating G. F. 1 | Micron Rating G. F. 2 | Nos./Pkt. |
ADPV25RB | 25 | 0.2 μm | 1.0 μm | 0.7 μm | 100 |
ADPV25XB | 25 | 0.45 μm | 1.0 μm | 0.7 μm | 100 |
AXIVA - TRIPLE LAYERED SYRINGE FILTER AD/X- Sterile |
---|
Hydrophobic PTFE Membrane with Two Layers of Glass Fibre Filter
Cat No. | Size/Dia (mm) |
Micron Rating G. F. 1 | Micron Rating G. F. 2 | Micron Rating PTFE | Nos./Pkt. |
---|---|---|---|---|---|
ADPT25R | 25 | 0.7 μm | 1.0 μm | 0.2 μm | 100 |
ADPT25X | 25 | 0.7 μm | 1.0 μm | 0.45 μm | 100 |
AXIVA - TRIPLE LAYERED SYRINGE FILTER AD/X- Sterile |
---|
Hydrophobic PTFE Membrane with Two Layers of Glass Fibre Filter
Cat No. | Size/Dia (mm) |
Micron Rating G. F. 1 | Micron Rating G. F. 2 | Micron Rating PTFE | Nos./Pkt. |
---|---|---|---|---|---|
ADPT25RB | 25 | 0.7 μm | 1.0 μm | 0.2 μm | 100 |
ADPT25XB | 25 | 0.7 μm | 1.0 μm | 0.45 μm | 100 |
AXIVA - TRIPLE LAYERED SYRINGE FILTER AD/X- Sterile |
---|
Hydrophilic PTFE Membrane with Two Layers of Glass Fibre Filter
Cat No. | Size/Dia (mm) |
Micron Rating G. F. 1 | Micron Rating G. F. 2 | Micron Rating PTFE | Nos./Pkt. |
---|---|---|---|---|---|
ADIT25RB | 25 | 0.7 μm | 1.0 μm | 0.2 μm | 100 |
ADIT25XB | 25 | 0.7 μm | 1.0 μm | 0.45 μm | 100 |
AXIVA - TRIPLE LAYERED SYRINGE FILTER AD/X- Non Sterile |
---|
Hydrophilic PTFE Membrane with Two Layers of Glass Fibre Filter
Cat No. | Size/Dia (mm) |
Micron Rating G. F. 1 | Micron Rating G. F. 2 | Micron Rating PTFE | Nos./Pkt. |
---|---|---|---|---|---|
ADOT25RB | 25 | 0.7 μm | 1.0 μm | 0.2 μm | 100 |
ADOT25RB | 25 | 0.7 μm | 1.0 μm | 0.45 μm | 100 |